| Stock Pick | Observation | |
| Company | Apollo Hospital Limited | The stock is trading in a strong higher top higher bottom chart structure on weekly chart, indicating a positive bias according to the Dow theory. The stock has formed a bullish Wolf-e-Wave pattern on the daily chart. On MACD Histogram, it has just entered into the positive territory indicating a continued upward momentum going forward.  | 
| Recommendation | ||
| Buy or Sell | Buy | |
| Range | Rs 1420-1440 | |
| Target | Rs 1490 | |
| Stop Loss | Rs 1395 | |
| Duration | 1 week | |
| 200 D-EMA | Rs 1309 | |
| NSE Code | APOLLOHOSP | |
| Stock Pick | Observation | |
| Company | Just Dial Limited | The stock is trading in a strong bearish lower top lower bottom chart structure, indicating a negative bias according to the Dow theory. The stock has also given a bearish Head & Shoulder breakdown on daily chart. It has also given a price breakdown below its 200day EMA. Tracking the derivative data point, the stock has added short positions since the start of the October series.  | 
| Recommendation | ||
| Buy or Sell | Sell (Oct Fut) | |
| Range | Rs 615-630 | |
| Target | Rs 560 | |
| Stop Loss | Rs 650 | |
| Duration | 1 week | |
| 200 D-EMA | Rs 642 | |
| NSE Code | JUSTDIAL | |
 
 
 
 
No comments:
Post a Comment