Stock Pick | Observation | |
Company | Syngene International Limited | The stock has witnessed a breakout from its sideways consolidation on the daily chart backed by an uptick in volumes. It has shown positive momentum on the daily MACD Histogram. We expect the uptrend to continue in the following week and recommend a buy with a target of Rs644. |
Recommendation | ||
Buy or Sell | Buy (Cash) | |
Range | Rs 610-615 | |
Target | Rs 645 | |
Stop Loss | Rs 593 | |
Duration | 1 week | |
200 D-EMA | Rs 575 | |
NSE Code | SYNGENE |
Saturday, 9 February 2019
New
Stock Recommendations for February 11th-February 15th, 2019
About Highlight
SoraTemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of SoraTemplates is to provide the best quality blogger templates.
stock tomorrow tips
Labels:
nse bse tips,
share tips,
stock advisory company indore,
stock recommendations,
stock tomorrow tips
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment