| Stock Pick | Observation | |
| Company | Ajanta Pharma Limited | The stock has given a strong recovery from recent low by forming a bullish hammer candlestick pattern on the daily chart. Tracking the shorter time frame, on the daily chart the stock has given a bullish Cup & Handle breakout. The stock has also given a price breakout above its 200 day EMA, which could further accentuate fresh upward momentum.  | 
| Recommendation | ||
| Buy or Sell | Buy (Cash) | |
| Range | Rs 1005-1025 | |
| Target | Rs 1074 | |
| Stop Loss | Rs 978 | |
| Duration | 1 week | |
| 200 D-EMA | Rs 1019 | |
| NSE Code | AJANTPHARM | |
| Stock Pick | Observation | |
| Company | Page Industries Limited | The stock has given a strong recovery from recent low by forming a bullish hammer candlestick pattern on the monthly chart. Tracking the shorter time frame, on the hourly chart the stock has given a double bottom breakout along with an uptick in the volumes. On the derivative front, its future contract has seen an increase in open positions along with a rise in the underlying price, hinting long buildup.  | 
| Recommendation | ||
| Buy or Sell | Buy (Cash) | |
| Range | Rs 18300-18600 | |
| Target | Rs 19400 | |
| Stop Loss | Rs 17700 | |
| Duration | 1 week | |
| 200 D-EMA | Rs 21958 | |
| NSE Code | PAGEIND | |
 
 
 
 
No comments:
Post a Comment