New
Open interest (Open positions) is the total number of outstanding contracts that are held by market participants at any point in time. It measures the total level of activity in the futures and options market. Open interest tends to act as a leading indicator and can be used to gauge and identify an intermediate trend of underline securities in future and options market.
Price and Open Interest general rule:
PRICE | OPEN INTEREST | MARKET OUTLOOK |
Decrease | Increase | Short build up |
Decrease | Decrease | Long Unwinding |
Increase | Increase | Long build up |
Increase | Decrease | Short covering |
Following is the list of top 5 open interest gainers and losers in yesterday's trade:
OI Gainers |
Underline | OI (lakhs) | % OI Chg | Price | % Price Chg | Action |
INDIANB | 30 | 28.0 | 365 | 2.6 | Long Buildup |
APOLLOHOSP | 15 | 22.2 | 939 | (0.2) | Short Buildup |
GODREJCP | 19 | 17.1 | 1319 | (0.0) | Short Buildup |
CHENNPETRO | 19 | 16.9 | 300 | 6.7 | Long Buildup |
BRITANNIA | 9 | 14.8 | 6375 | (0.7) | Short Buildup |
OI Losers |
Underline | OI (lakhs) | % OI Chg | Price | % Price Chg | Action |
NIITTECH | 11 | (9.1) | 1224 | (1.0) | Long Unwinding |
ICICIPRULI | 42 | (8.6) | 421 | 1.9 | Short Covering |
KPIT | 46 | (6.9) | 296 | (1.0) | Long Unwinding |
EQUITAS | 239 | (4.5) | 140 | (0.3) | Long Unwinding |
ANDHRABANK | 216 | (3.4) | 36 | 6.7 | Short Covering
|
No comments:
Post a Comment