Put-Call ratio is calculated either on the basis of options trading volumes or on the basis of the open interest for a particular period. If the ratio is more than 1, it means that more puts have been traded during the day and if it is less than 1, it means more calls have been traded. The PCR can be calculated for the options segment as a whole, which includes individual stocks as well as indices.
Following is the list of stocks that have witnessed the maximum change in its put-call ratio in terms of open interest and volume in yesterday's trade:
Following is the list of stocks that have witnessed the maximum change in its put-call ratio in terms of open interest and volume in yesterday's trade:
PCR Open Interest | |||
Underline | Current | Previous | % Change |
KAJARIACER | 0.24 | 0.69 | (0.66) |
BRITANNIA | 0.56 | 0.34 | 0.65 |
BAJAJ-AUTO | 0.55 | 0.35 | 0.60 |
BANKNIFTY | 1.19 | 0.79 | 0.50 |
MARUTI | 0.99 | 0.66 | 0.50 |
MRPL | 1.01 | 0.68 | 0.48 |
JUSTDIAL | 0.92 | 0.63 | 0.47 |
CIPLA | 0.56 | 0.95 | (0.41) |
VGUARD | 0.44 | 0.69 | (0.36) |
KSCL | 0.21 | 0.34 | (0.36) |
PCR Volume | |||
Underline | Current | Previous | % Change |
MRPL | 5.80 | 0.15 | 36.70 |
CANFINHOME | 1.47 | 0.18 | 7.26 |
IFCI | 0.48 | 0.08 | 5.37 |
BRITANNIA | 1.33 | 0.22 | 5.04 |
MANAPPURAM | 0.80 | 0.18 | 3.52 |
RPOWER | 0.94 | 0.24 | 2.87 |
SREINFRA | 1.26 | 0.33 | 2.85 |
UBL | 0.23 | 0.06 | 2.65 |
CGPOWER | 0.62 | 0.20 | 2.16 |
TVSMOTOR | 0.26 | 0.11 | 1.39 |
No comments:
Post a Comment