The results season would take center stage as India Inc are once again scheduled to release their quarterly as well as the annual results. HDFC Bank, TCS and IndusInd Bank are among the big names releasing their quarterly numbers next week. Rising crude oil prices and geopolitical risk would be important factors that could impact the sentiment going forward.
Upcoming events 16 Apr – Mar WPI yoy
Upcoming results
Date | Results |
16 April 2018 | JAYBARMARU |
17 April 2018 | 5PAISA, TATASPONGE, MUTHOOTCAP, ORCHIDPHAR, CRISIL |
18 April 2018 | MASTEK, MINDTREE, ACC, HDFCLIFE |
19 April 2018 | RSSOFTWARE, RPOWER, MAHINDCIE, INFOMEDIA, INDUSINDBK, TCS |
20 April 2018 | IBULHSGFIN, SASKEN |
21 April 2018 | CDSL, HDFCBANK, AROGRANITE |
No comments:
Post a Comment